CBSE Time Table, CBSE 10th Date Sheet 2018, CBSE 12th Date Sheet 2018, CBSE Intermediate Date Sheet 2018, CBSE Highschool Date Sheet 2018, CBSE 10th Time Table 2018, CBSE 12th Time Table 2018, CBSE Highschool Time Table 2018, CBSE Intermediate Time Table 2018, CBSE Board 10th Date Sheet, CBSE Board 12th Date Sheet,
Hello Readers welcome to the site of Indjobsportal.in, CBSE (Central Board of Secondary Education) New Delhi is a Board of Education for the schools of public and private, established on 3rd November 1962 to provides the Madhyamik Pariksha/10th Class and Senior Secondary Education/12th Class to the students. Its Headquarters is located at New Delhi, India.
CBSC has Announced Time Table/Date sheet 2018 for class 10th and 12th board exam. According to the Board, large numbers of students are going to appear for academic session 2017-18 for 10th and 12th class Exam. The CBSE Board Exam will be start from Date 05th March 2018 to Date 28th April 2018. All those students who are going to appear in CBSE Board exam can check their exam Date Sheet 2018 which is provided below. Wish you All the Best Students For Your Board Exams 2018.
Indian Army Recruitment 2018: Permanent Commission 10+2 Technical Entry Scheme Course
BSSC Recruitment 2017-18,Intermediate and Graduate Level Vacancies in verious posts
CBSE Time Table 2018 For Class 10th-
Dates | Subject Code | Subjects |
---|---|---|
05.03.2018 | 166 | INFO. & COMM. TECH |
401 | DYNAMIC OF RETAIL | |
402 | INFO TECHNOLOGY | |
403 | SECURITY | |
404 | AUTOMOBILE TECH | |
405 | INTR TO FMG | |
406 | INTR TO TOURISM | |
407 | BEAUTY & WELLN | |
408 | INTRODUCTORY AGRIC | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERA | |
411 | BANKING AND INSURA | |
06.03.2018 | 002 | HINDI COURSE-A |
085 | HINDI COURSE-B | |
08.03.2018 | 165 | FOUNDATION OF I T |
10.03.2018 | 076 | NATIONAL CADET COR |
254 | ELEM BOOK-K & ACCY | |
354 | e-PUBLISH & e-OFF | |
12.03.2018 | 101 | ENGLISH COMM |
184 | ENGLISH LNG & LIT. | |
14.03.2018 | 031 | CARNATIC MUSIC VOC |
032 | CAR. MUSIC MEL INS | |
034 | HIND.MUSIC VOCAL | |
035 | HIND.MUSIC MEL.INS | |
036 | HIND MUSIC.PER.INS | |
16.03.2018 | 086 | SCIENCE-THEORY |
090 | SCIENCE WITHOUT PR | |
19.03.2018 | 016 | ARABIC |
017 | TIBETAN | |
024 | NEPALI | |
413 | HEALTH CARE SERVIC | |
20.03.2018 | 003 | URDU COURSE-A |
004 | PUNJABI | |
005 | BENGALI | |
006 | TAMIL | |
007 | TELUGU-AP | |
008 | SINDHI | |
009 | MARATHI | |
010 | GUJARATI | |
011 | MANIPURI | |
012 | MALAYALAM | |
013 | ODIA | |
014 | ASSAMESE | |
015 | KANNADA | |
020 | GERMAN | |
021 | RUSSIAN | |
023 | PERSIAN | |
025 | LIMBOO | |
026 | LEPCHA | |
092 | BODO | |
093 | TANGKHUL | |
094 | JAPANESE | |
095 | BHUTIA | |
096 | SPANISH | |
097 | KASHMIRI | |
098 | MIZO | |
099 | BAHASA MELAYU | |
131 | RAI | |
132 | GURUNG | |
133 | TAMANG | |
134 | SHERPA | |
136 | THAI | |
22.03.2018 | 087 | SOCIAL SCIENCE |
24.03.2018 | 064 | HOME SCIENCE |
28.03.2018 | 041 | MATHEMATICS |
02.04.2018 | 018 | FRENCH |
122 | COMM. SANSKRIT | |
303 | URDU COURSE-B | |
03.04.2018 | 089 | TELUGU – TELANGANA |
154 | ELEM. OF BUSINESS | |
04.04.2018 | 049 | PAINTING |
CBSE 10th Exam Date 2018 How To Download?-
Students who have filled the 10th board examination form, they all need the Central Board 10th Time Table 2018to make a proper plan for exam preparation. It will help you in getting higher marks or percentage in the examination. Applicants can follow the below steps to download the CBSE 10th Date Sheet. Through these steps, students can also download exam dates easily from our website or from the official website of CBSE.
- Candidates have to open official portal of CBSE.
- The search here for the desired link on the official page.
- Now click on the link “CBSE 10th Time Table 2018“.
- The time table will be shown in PDF format on your computer screen.
- Download pdf file and also take a print out for exam duration.
CBSE Time Table 2018 For Class 12th-
CBSE Class XII Examination 2018 Time Table (Expected) | ||||
Day | Date | Time | Subject | Subject Code |
Thursday | 08th March, 2018 | 10.30 A.M. To 1.30 P.M. | English Elective अंग्रेजी इलैक्टिव -NCERT | 001 |
English Elective अंग्रेजी इलैक्टिव-CBSE(Functional English) | 101 | |||
English Core अंग्रेजी कोर | 301 | |||
Friday | 9th March, 2018 | 10.30 A.M. To 1.30 P.M. | Dance – Kathak | 056 |
Dance-Bharatnatyam | 057 | |||
Dance – Odissi | 059 | |||
Dance-Kathkali | 061 | |||
Creative Writing & Translation Studies रचनात्मक लेखन और अनुवाद अध्ययन | 069 | |||
Sindhi सिंधी | 108 | |||
Office Communication कार्यालय संचार | 606 | |||
Information Storage & Retrival सूचना भंडारण और पुनर्प्राप्ति | 748 | |||
Integrated Transport Operation एकीकृत परिवहन संचालन | 749 | |||
Front Office Operations | 753 | |||
Travel Agency & Tour Operations Business(NSQF) | 757 | |||
Salesmanship-II | 784 | |||
Capital Market Operations | 793 | |||
Banking-II | 785 | |||
Saturday | 10th March, 2018 | 10.30 A.M. To 1.30 P.M | Physics भौतिक विज्ञान | 042 |
Persian | 123 | |||
Secretarial Practice & Accounting सचिवीय अभ्यास और लेखा | 605 | |||
Air Conditioning & Refrigeration – Ill | 632 | |||
Optics -II | 658 | |||
Radiography-I General | 667 | |||
Electrical Machine | 787 | |||
Clinical Bio-Chemistry (Mlt) | 661 | |||
Child Health Nursing बाल स्वास्थ्य नर्सिंग | 731 | |||
Garment Construction -II | 776 | |||
Traditional Indian Textile | 777 | |||
Monday | 12th March, 2018 | 10.30 A.M. To 1.30 P.M. | Business Studies | 054 |
Basic Horticulture-II | 762 | |||
10.30 A.M. To 1.00 P.M. | Beauty & Hair -II | |||
Operation & Maintenance Of Communication Devices संचार उपकरणों के संचालन और रखरखाव | 745 | |||
789 | ||||
Wednesday | 14th March, 2018 | 10.30 A.M. To 1.30 P.M. | Urdu Elective | 003 |
Punjabi | 104 | |||
Tamil | 106 | |||
Manipuri | 111 | |||
Malayalam | 112 | |||
Assamese | 114 | |||
Kannada | 115 | |||
Urdu Core | 303 | |||
Friday | 16th March, 2018 | 10.30 A.M. To 1.30 P.M. | Mathematics | 041 |
First Aid & Emergency Medical Care प्राथमिक चिकित्सा और आपातकालीन चिकित्सा देखभाल | 730 | |||
Clinical Bio-Chemistry & Microbiology-II | 742 | |||
10.30 A.M. To 1.00 P.M. | Microbiology कीटाणु-विज्ञान (Mlt) | 662 | ||
Health Centre Management स्वास्थ्य केंद्र प्रबंधन | 733 | |||
10.30 A.M. To 12.30 P.M. | Opthalmic Techniques नेत्रिक तकनीकें-II | 659 | ||
Radiography-II (Special Investigation Imaging Radiography) | 668 | |||
Saturday | 17st March, 2018 | 10.30 AM To 12.30 PM | Shorthand English | 608 |
Shorthand Hindi | 610 | |||
10.30 A.M. To 1.30 P.M. | Fashion Studies | 053 | ||
Agriculture | 068 | |||
Odia | 113 | |||
German | 120 | |||
Russian | 121 | |||
10.30 A.M. To 1.00 P.M. | Engineering Science | 622 | ||
10.30 A.M. To 1.00 P.M. | Database Management Application (NSQF) | 795 | ||
Monday | 19th March, 2018 | 10.30 A.M. To 1.30 P.M. | History | 027 |
Retail Services-II(NSQF) | 744 | |||
Logistice Operation & Supply Chain Management रसद ऑपरेशन और आपूर्ति श्रृंखला प्रबंधन-II | 750 | |||
Business Operation & Administration -II | 766 | |||
10.30 A.M. To 1.00 P.M. | Laboratory Medicines (Clinical Pathology Hematology & Histopathology -II (Mlt) | 660 | ||
Wednesday | 21th March, 2018 | 10.30 A.M. To 1.30 P.M. | Food Production III | 734 |
Introduction To Hospitality Management(NSQF) | 756 | |||
Thursday | 22th March, 2018 | 10.30 A.M. To 1.30 P.M. | Chemistry | 043 |
Applied Physics | 625 | |||
Food & Beverage Cost & Control | 737 | |||
Floriculture | 765 | |||
Cost Accounting | 781 | |||
10.30 A.M. To 12.30 P.M. | Biology Opthalmic जीवविज्ञान ऑप्थाल्मिक-II | 657 | ||
Radiation Physics | 666 | |||
Saturday | 24th March, 2018 | 10.30 A.M. To 1.30 P.M. | Informatics Practice | 065 |
Computer Science | 083 | |||
Advanced Front Office Operations | 754 | |||
Olericulture – II | 763 | |||
Insurance -II | 786 | |||
10.30 A.M. To 1.00 P.M. | Basic Pattern Development | 775 | ||
Monday | 26th March, 2018 | 10.30 A.M. To 1.30 P.M. | Accountancy | 055 |
Bakery-II | 751 | |||
10.30 A.M. To 1.00 P.M. | Holistic Health समग्र स्वास्थ्य-I) | 746 | ||
Security(NSQF) | 800 | |||
Wednesday | 28th March, 2018 | 10.30 A.M. To 1.30 P.M. | Food Production Iv | 735 |
Saturday | 31st March, 2018 | 10.30 A.M. To 1.30 P.M. | Engineering Graphics | 046 |
Heritage Crafts | 070 | |||
Human Rights & Gender Studies मानवाधिकार और लिंग अध्ययन | 075 | |||
Library And Information Science | 079 | |||
Tibetan | 117 | |||
Japanese | 194 | |||
Spanish | 196 | |||
Mechanical Engineering | 626 | |||
Marketing- II | 783 | |||
10.30 A.M. To 1.00 P.M. | Textile Chemical Processing | 779 | ||
Web Application – II (NSQF) | 796 | |||
Monday | 2nd Apri1, 2018 | 10.30 A.M. To 1.30 P.M. | Knowledge Traditions & Practice Of India | 073 |
Legal Studies | 074 | |||
Graphic Design | 071 | |||
Health Education, Communication And Public Relations & Public Health | 728 | |||
The Creative & Commercial Process In Mass Media-II | 739 | |||
10.30 A.M. To 1.00 P.M. | Printed Textile | 778 | ||
10.30 A.M. To 12.30 P.M. | Typography & Computer Application टाइपोग्राफी और कंप्यूटर अनुप्रयोग(Eng.) | 607 | ||
Wednesday | 4th April, 2018 | 10.30 A.M. To 1.30 P.M. | Political Science | 028 |
Laboratory Medicine-II | 741 | |||
Retail Operations-II(NSQF) | 743 | |||
Financial Accounting-II | 780 | |||
Thursady | 05th April, 2018 | 10.30 A.M. To 1.30 P.M. | Biology | 044 |
Taxation-II | 782 | |||
Derivative Market Operations | 794 | |||
10.30 AM To 12.30 PM | Air Conditioning & Refrigeration-Iv | 633 | ||
Friday | 06th April, 2018 | 10.30 A.M. To 1.30 P.M. | Geography | 029 |
Biotechnology | 045 | |||
Library Systems & Resource Management | 747 | |||
Monday | 9th April, 2018 | 10.30 A.M. To 1.30 P.M. | Theatre Studies | 078 |
Tangkhul | 193 | |||
Wednesday | 11th April, 2018 | 10.30 A.M. To 1.30 P.M. | Physical Education | 048 |
Friday | 13th April, 2018 | 10.30 A.M. To 1.30 P.M. | Economics | 030 |
10.30 A.M. To 1.00 P.M. | Trouble Shooting & Maintenance Of Electronic Equipment | 790 | ||
Monday | 16th April, 2018 | 10.30 A.M. To 1.30 P.M. | Home Science | 064 |
Tuesday | 17 April, 2018 | 10.30 AM To 12.30 PM | Painting | 049 |
Graphics | 050 | |||
Sculpture | 051 | |||
Applied Arts-Commercial Arts | 052 | |||
Electrical Appliances | 788 | |||
10.30 AM To 1.30 PM | Confectionery | 752 | ||
Wednesday | 18th Apri1,2018 | 10.30 AM To 1.30 PM | Sociology | 039 |
Friday | 20nd April, 2018 | 10.30 A.M. To 1.30 P.M. | Hindi Elective | 002 |
Gujarati | 110 | |||
Nepali | 124 | |||
Limboo | 125 | |||
Lepcha | 126 | |||
Bhutia | 195 | |||
Hindi Core | 302 | |||
Monday | 23th April, 2018 | 10.30 A.M. To 1.30 P.M. | Psychology | 037 |
Tuesday | 24th April, 2018 | 10.30 A.M. To 1.30 P.M. | Music Karanataka (Vocal) | 031 |
Music Karanataka Instrumental (Melodic) | 032 | |||
Music Hindustani Vocal | 034 | |||
Music Hindustani Instrumental Melodic | 035 | |||
Music Hindustani Instrumental Percussion | 036 | |||
Wednesday | 25th April, 2018 | 10.30 A.M. To 1.30 P.M. | Mass Media Studies | 072 |
Food Service-II | 736 | |||
Thursday | 26th April, 2018 | 10.30 A.M. To 1.30 P.M. | Sanskrit Elective | 022 |
Bengali | 105 | |||
Telugu | 107 | |||
Marathi | 109 | |||
Arabic | 116 | |||
French | 118 | |||
Telugu-Telangana | 189 | |||
Mizo | 198 | |||
Sanskrit Core | 322 | |||
Understanding The Evolution And Forms Of Mass Media-II | 738 | |||
10.30 A.M. To 1.00 P.M. | Auto Engineering-II (NSQF) | 627 | ||
Friday | 27th April, 2018 | 10.30 AM To 1.30 PM | National Cadet Corps(NCC) | 076 |
Multimedia & Web Technology | 067 | |||
10.30 A.M. To 1.00 P.M. | Autoshop Repair & Practice-II NSQF | 628 | ||
Fabric Study | 774 | |||
10.30 A.M. To 12.30 P.M. | Typography & Computer Application(Hindi) | 609 | ||
Saturday | 28th April, 2018 | 10.30 A.M. To 1.30 P.M. | Philosophy | 040 |
Enterpreneurship | 066 | |||
Office Procedure & Practices | 604 | |||
Basic Concept Of Health And Disease And Medical Terminology | 729 | |||
Geospatial Technology | 740 | |||
10.30 A.M. To 1.00 P.M. | Midwifery | 73 |
CBSE 12th Exam Date 2018 For Science/Commerce/Arts Stream-
Hey guys we wish you all set well to appear in board examination, we are going to introduce you all with CBSE Class XII Date Sheet 2018 Arts Stream. Our education portal can easily provide in front of you all streams examination module we are waiting for official declarations. Students can have with us and be hopeful because various latest details are awaited later it will be clear through same portal. You might be happy that from this year board will give facility top students in collecting CBSE 12th Admit Card 2018 Exams through online mode so by name and school details can easily observe.
We have placed here some important key instructions are require and helpful to generate CBSE 12th Date Sheet Class 12th easily without facing traffic. All the Applicants can be access their CBSE Board Date Sheet 2018 12th Class through using bellow provided official direct link. Here we provided the Online Platform Regards to Central Board 12th Exam Date Sheet 2018 like as Date Sheet Release Date, Exam Date and Other Mandatory Details can be collect on the Same Page,
सेंट्रल बोर्ड ऑफ़ स्कूल एजुकेशन (सीबीएसई) आने वाले कुछ ही दिनों में 12th परीक्षा मार्च 2018 के लिए एग्जाम डेट जारी करेगा, और दिसंबर 2017 में टाइम टेबल ऑफिसियल वेबसाइट पर पब्लिश करेगा, अभ्यार्थी जो CBSE 12th फरवरी मार्च 2018 एग्जाम में उपस्थित होंगे वे एनुअल बोर्ड एग्जाम का टाइम टेबल निचे दी गयी टेबल में देख सकेंगे
Points to Access Online For CBSE 12th Date Sheet 2018-
- We all looking for some information from Central Board of Secondary Education so we need to be on www.cbse.nic.in is the online live resource of respective organization
- Now we have open window of CBSE Online from where all activities details can be easily accessible
- We need to pick up section of CBSE Examination 2017-2018
- Class 10th and 12th Board exam dates consisting pdf file is available there
- Students already know to which link is require them so choose 12th Date Sheet 2018 CBSE link
- Wait few second subject wise examination dates appear on screen
- Give careful look on all dates, you guys are going to attend board examinations
- Download & Save to keep its hard copy for better use