USSSC Recruitment 2015 For 807 Posts, Uttarakhand Group C Samuh G Recruitments Uttarakhand Subordinate Service Selection Commission (USSSC): Uttarakhand Subordinate Service Selection Commission (UKSSSC) has publicized a recruitment Notification 2015 for 807 posts of Group C (Samuh G) in various government departments of Uttarakhand i.e. 196 Gram Panchayat Vikas Adhikari, 134 Manchitrakar/ Praroopkar (Draftsman/ Surveyor), 46 Sinchpal, 06 State Milk Supervisor, 145 Junior Assistant/ Computer Operator, 47 Librarian & 57 Computer Programmer cum Operator Posts. Intrigued and Qualified hopefuls must request the examination by submitting the online application structure from Date 26th November 2015 to Date 28th December 2015.
It would be ideal if you read the beneath given data, for example, Educational Qualification, Application Fees, Selection Procedure and so on for USSSC Recruitment 2015, carefully before seeking this job. More information regarding the USSSC Recruitment Notification are as follows:
Uttarakhand Forest Recruitment 2015 For 1194 Wildlife protector Forest Guard Posts
Uttarakhand Revenue Department Recruitment 2015 For 464 Patwari & Lekhpal Posts
USSSC Recruitment 2015-
Recruitment Details-
Organisation Name : Uttarakhand Subordinate Service Selection Commission (UKSSSC)
Job Type : Government Sector (807 Vacancy)
Application Last Date : 01st December 2015.
What Is The Educational Qualification for this job?
Educational Qualification:
Qualified applicants ought to be following capability like 10th Class 12th Class Diploma Or Graduation in any discipline from a recognized University for Uttarakhand Group C Samuh G Recruitments 2015.
What Is The Age Limit For This Job?
Age Limitation:
Qualified applicants age limit ought to be 18 Year to 42 Years. Age relaxation is applicable as per the rules.
Name of the Vacant Posts-
Uttarakhand Group C Samuh G Posts(807 Posts)
Vacancy Details And Educational Qualifications-
Name of Department | Post Name | Number of Posts | Educational Qualification |
Panchayati Raj Deptt | Gram Panchayat Vikas Adhikari (Village Panchayat Development Officer) | Almora – 32 Bageshwar – 5 Chamoli – 13 Champawat – 6 Dehradun – 6 Haridwar – 2 Nainital – 7 Pauri – 49 Pithoragarh – 31 Rudraparayag – 8 Tehri – 26 Uttarkashi – 11 |
– Pass in Class 12 – Knowledge of computers |
Deptt of Rural Works
Forest Deptt PWD Irrigation Deptt |
Manchitrakar/ Praroopkar (Draftsman/ Surveyor) | 8
15 13 98 |
Certificate in Manchitrakar
Certificate in Manchitrakar or Diploma in Civil Engg. Diploma in Manchitrakar or equivalent & Knowlegde of Hindi Certificate in Manchitrakar or Diploma in Civil Engg. |
Irrigation Deptt | Sinchpal | 46 | Pass in Class 12 |
Dairy Development Deptt | State Dairy Supervisor | 6 | Pass in Class 12 or Diploma in Dairy & Exp in Dairy Cooperative Society |
Technical Education Deptt | Stenographer/ Personal Assistant | 51 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Irrigation Deptt | Personal Assistant | 52 | Pass in Class 12 & 80 wpm in Hindi Steno & 25 wpm in Hindi Typing |
DM Office, Chamoli | Personal Assistant | 2 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Dairy Development Deptt | Personal Assistant | 3 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Homeopathic Medical Service | Personal Assistant | 2 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Vidhik Map Vigyan | Stenographer | 1 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Directorate of Treasury | Stenographer | 5 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Directorate of Accounts Department | Personal Assistant | 1 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Directorate of Ayurveda | Personal Assistant | 3 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Information & Public Relation Deptt | Stenographer | 4 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Directorate of Industries | Personal Assistant | 5 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Horticulture & Food Processing Deptt | Personal Assistant | 6 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Rural Works Deptt | Personal Assistant | 16 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
DM Office, Haridwar | Stenographer/ Personal Assistant | 2 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Higher Education Deptt | Stenographer | 4 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Forest Dept | Personal Assistant | 19 | Pass in Class 12 & 80 wpm in Hindi Steno & 4000 kph in Computer (Hindi) |
Technical Education Deptt | Junior Assistant/ Computer Operator
Junior Assistant/ Computer Operator |
21
43 |
Pass in Class 12 & 4000 kph in Computer (Hindi) |
Vidhik Map Vigyan | Junior Assistant | 4 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Directorate Treasury Pension & Hakdari | Junior Assistant
Dispatcher Clerk |
1
1 |
Pass in Class 12 & 4000 kph in Computer (Hindi)
Pass in Class 12 & Knowledge in Computer |
Rural Works Deptt | Junior Assistant | 34 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Irrigation Deptt | Junior Assistant/ Computer Operator
Block |
2
6 |
Pass in Class 12 & 4000 kph in Computer (Hindi) |
DM Office, Champawat | Junior Assistant | 1 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
DM Office, Bageshwar | Junior Assistant | 1 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
DM Office, Nainital | Junior Assistant | 2 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
DM Office, Almora | Junior Assistant | 7 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
DM Office, Chamoli | Junior Assistant | 5 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Labour Commissioner Office Haldwani | Junior Assistant | 1 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Dairy Development Deptt | Junior Assistant | 4 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Directorate of Silk | Junior Assistant | 1 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Medical Deptt | Junior Assistant | 11 | Pass in Class 12 & 4000 kph in Computer (Hindi) |
Technical Education Deptt | Librarian | 47 | Graduate with Diploma in Lib Science |
Technical Education Deptt | Computer Programmer cum Operator | 57 | Graduate with Diploma in Computer Application OR Diploma in Engg. & Min 1 year Dip. in Computer Application OR MSc Computer Science |
Andhra Bank Recruitment 2015 www.andhrabank.in For 200 Probationary Officer Posts
BHEL Bhopal Recruitment 2015 www.bhelbpl.co.in For 229 Apprentice Posts
Selection Process-
Qualified competitors ought to be selected on the basis of Written Exam.
Pay Scale, Age Limit And Other Details-
Name of Department | Post Name | Pay Scale | Age Limit(as on 01 July 2015) |
Panchayati Raj Deptt | Gram Panchayat Vikas Adhikari (Village Panchayat Development Officer) | Rs 5200 – 20200 + 2400/- GP | 18 – 42 yrs |
Deptt of Rural Works
Forest Deptt PWD Irrigation Deptt |
Manchitrakar/ Praroopkar (Draftsman/ Surveyor) | Rs 9300 – 34800 + 4200/- GP | 18 – 42 yrs
18 – 42 yrs 18 – 42 yrs 21 – 42 yrs |
Irrigation Deptt | Sinchpal | Rs 5200 – 20200 + 1900/- GP | 18 – 42 yrs |
Dairy Development Deptt | State Dairy Supervisor | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Technical Education Deptt | Stenographer/ Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Irrigation Deptt | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 21 – 42 yrs |
DM Office, Chamoli | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 21 – 42 yrs |
Dairy Development Deptt | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Homeopathic Medical Service | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Vidhik Map Vigyan | Stenographer | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Directorate of Treasury | Stenographer | Rs 5200 – 20200 + 2400/- GP | 18 – 42 yrs |
Directorate of Accounts Department | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Directorate of Ayurveda | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Information & Public Relation Deptt | Stenographer | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Directorate of Industries | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Horticulture & Food Processing Deptt | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Rural Works Deptt | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
DM Office, Haridwar | Stenographer/ Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Higher Education Deptt | Stenographer | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Forest Dept | Personal Assistant | Rs 5200 – 20200 + 2800/- GP | 18 – 42 yrs |
Technical Education Deptt | Junior Assistant/ Computer Operator
Junior Assistant/ Computer Operator |
Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Vidhik Map Vigyan | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Directorate Treasury Pension & Hakdari | Junior Assistant
Dispatcher Clerk |
Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Rural Works Deptt | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Irrigation Deptt | Junior Assistant/ Computer Operator
Block |
Rs 5200 – 20200 + 2000/- GP | 21 – 42 yrs |
DM Office, Champawat | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
DM Office, Bageshwar | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
DM Office, Nainital | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
DM Office, Almora | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
DM Office, Chamoli | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Labour Commissioner Office Haldwani | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Dairy Development Deptt | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Directorate of Silk | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Medical Deptt | Junior Assistant | Rs 5200 – 20200 + 2000/- GP | 18 – 42 yrs |
Technical Education Deptt | Librarian | Rs 5200 – 20200 + 2800/- GP | 21 – 42 yrs |
Technical Education Deptt | Computer Programmer cum Operator | Rs 5200 – 20200 + 2800/- GP | 21 – 42 yrs |
Application Fee-
Qualified applicants ought to be Pay Rs. 300/- for General/OBC Category applicants and Rs. 150/- for SC/ST/PH/EXS.
Procedure To Apply-
Qualified applicants ought to be visit the official website of USSSC (http://www.sssc.uk.gov.in) from Date 26th November 2015 to Date 28th December 2015.
BBMP Recruitment 2015 bbmp.gov.in For 520 ANM/Staff Nurse/Pharmacist Posts
BSNL Recruitment 2015 www.bsnl.co.in For 186 Telecom Technical Asst, JTO & Other Posts
Important Dates-
Starting Date of Online Application Form: Date 26th November 2015
Last Date Of Online Application: Date 28th December 2015.
[button-red url=”http://www.sssc.uk.gov.in” target=”_blank” position=”center”]Apply Online Now[/button-red]